<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Portland &#187; technology</title>
	<atom:link href="http://www.centralportland.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centralportland.com</link>
	<description>How much do I love Portland!</description>
	<lastBuildDate>Fri, 30 Apr 2010 18:32:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Whoops, finally turned comments on</title>
		<link>http://www.centralportland.com/2007/09/14/whoops-finally-turned-comments-on/</link>
		<comments>http://www.centralportland.com/2007/09/14/whoops-finally-turned-comments-on/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 16:11:07 +0000</pubDate>
		<dc:creator>Catriona</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.centralportland.com/2007/09/14/whoops-finally-turned-comments-on/</guid>
		<description><![CDATA[Sorry about that everyone.  Comments are now turned one and should be up and running.  Let me know if you run into any problems.
]]></description>
			<content:encoded><![CDATA[<p>Sorry about that everyone.  Comments are now turned one and should be up and running.  <a href="mailto:cat@centralportland.com" target="_blank">Let me know</a> if you run into any problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralportland.com/2007/09/14/whoops-finally-turned-comments-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gotta get me a map plugin</title>
		<link>http://www.centralportland.com/2007/06/04/gotta-get-me-a-map-plugin/</link>
		<comments>http://www.centralportland.com/2007/06/04/gotta-get-me-a-map-plugin/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 15:53:57 +0000</pubDate>
		<dc:creator>Catriona</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.centralportland.com/2007/06/04/gotta-get-me-a-map-plugin/</guid>
		<description><![CDATA[One of my next tasks for this blog, other than a more unique visual skin, is to get a map tool for all the favorite places.  I&#8217;ll work on this as soon as possible!  I&#8217;m sure there are some pretty cool options &#8212; it&#8217;s getting to the point with some of these web [...]]]></description>
			<content:encoded><![CDATA[<p>One of my next tasks for this blog, other than a more unique visual skin, is to get a map tool for all the favorite places.  I&#8217;ll work on this as soon as possible!  I&#8217;m sure there are some pretty cool options &#8212; it&#8217;s getting to the point with some of these web tools that there are too many different cool options.  And I hope I pick one that makes it &#8212; or is at least absorbed by one that does.  This does make me lean towards just working with GoogleMaps, but I want to support the little guy as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralportland.com/2007/06/04/gotta-get-me-a-map-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
